diff --git a/BenedekLaszlo_IH1RZJ.html b/BenedekLaszlo_IH1RZJ.html
index 8e920d0..49d88a9 100644
--- a/BenedekLaszlo_IH1RZJ.html
+++ b/BenedekLaszlo_IH1RZJ.html
@@ -74,6 +74,23 @@
function createObject(data, name) {
const objectConstructors = {
"empty": data => new THREE.Object3D(),
+ "OBJ": data => {
+ let empty = new THREE.Object3D();
+ let loader = new OBJLoader();
+ loader.load(
+ data.url,
+ result => {
+ result.traverse(element => {
+ if (element instanceof THREE.Mesh) {
+ element.material = materials[data.material];
+ if (data.castShadow) element.castShadow = data.castShadow;
+ if (data.receiveShadow) element.receiveShadow = data.receiveShadow;
+ empty.add(element);
+ }
+ })
+ });
+ return empty;
+ },
"Mesh": data => new THREE.Mesh(geometries[data.geometry], materials[data.material]),
"LineSegments": data => new THREE.LineSegments(geometries[data.geometry], materials[data.material]),
@@ -85,7 +102,7 @@
},
"SpotLight": data => {
let object = new THREE.SpotLight(data.color ? data.color : 0xffffff, data.intensity ? data.intensity : 1);
- object.angle = data.angle ? data.angle : 45;
+ object.angle = THREE.MathUtils.degToRad(data.angle ? data.angle : 45);
if (data.position) object.position.set(...data.position);
object.target = objects[data.target];
object.distance = data.distance ? data.distance : 100;
diff --git a/batman.obj b/batman.obj
new file mode 100644
index 0000000..87a50c0
--- /dev/null
+++ b/batman.obj
@@ -0,0 +1,3801 @@
+# Blender 3.4.1
+# www.blender.org
+mtllib batman.mtl
+o Capa_1
+v -0.000440 0.000000 -0.451106
+v -0.010262 0.000000 -0.448267
+v -0.017269 0.000000 -0.441017
+v -0.022748 0.000000 -0.426750
+v -0.026679 0.000000 -0.415837
+v -0.031111 0.000000 -0.404628
+v -0.036594 0.000000 -0.390761
+v -0.040610 0.000000 -0.381274
+v -0.045206 0.000000 -0.370615
+v -0.050676 0.000000 -0.357932
+v -0.055696 0.000000 -0.347326
+v -0.061059 0.000000 -0.335998
+v -0.066080 0.000000 -0.325392
+v -0.071683 0.000000 -0.314776
+v -0.081947 0.000000 -0.295328
+v -0.087748 0.000000 -0.285401
+v -0.094201 0.000000 -0.274710
+v -0.103393 0.000000 -0.259884
+v -0.109994 0.000000 -0.250712
+v -0.121546 0.000000 -0.234662
+v -0.129945 0.000000 -0.225565
+v -0.141903 0.000000 -0.212614
+v -0.150438 0.000000 -0.206425
+v -0.162587 0.000000 -0.197614
+v -0.174668 0.000000 -0.191819
+v -0.184577 0.000000 -0.187918
+v -0.203977 0.000000 -0.182838
+v -0.214082 0.000000 -0.181826
+v -0.225711 0.000000 -0.182317
+v -0.235569 0.000000 -0.184581
+v -0.245010 0.000000 -0.188423
+v -0.254116 0.000000 -0.193881
+v -0.261948 0.000000 -0.200273
+v -0.269352 0.000000 -0.207441
+v -0.276285 0.000000 -0.214698
+v -0.283170 0.000000 -0.222233
+v -0.289862 0.000000 -0.230042
+v -0.296789 0.000000 -0.238442
+v -0.303583 0.000000 -0.246903
+v -0.309879 0.000000 -0.254895
+v -0.316092 0.000000 -0.262910
+v -0.322296 0.000000 -0.271032
+v -0.329910 0.000000 -0.277712
+v -0.339815 0.000000 -0.279843
+v -0.349811 0.000000 -0.276552
+v -0.357694 0.000000 -0.268984
+v -0.365304 0.000000 -0.261328
+v -0.375357 0.000000 -0.251899
+v -0.384221 0.000000 -0.243997
+v -0.392036 0.000000 -0.237368
+v -0.401285 0.000000 -0.229854
+v -0.410499 0.000000 -0.222944
+v -0.419341 0.000000 -0.216314
+v -0.429277 0.000000 -0.210010
+v -0.439631 0.000000 -0.203441
+v -0.449675 0.000000 -0.197927
+v -0.458686 0.000000 -0.193446
+v -0.473681 0.000000 -0.186698
+v -0.485354 0.000000 -0.182828
+v -0.500893 0.000000 -0.178561
+v -0.512743 0.000000 -0.177050
+v -0.528121 0.000000 -0.175690
+v -0.538323 0.000000 -0.176289
+v -0.548895 0.000000 -0.177859
+v -0.558822 0.000000 -0.180590
+v -0.568412 0.000000 -0.184747
+v -0.576955 0.000000 -0.190356
+v -0.584300 0.000000 -0.197387
+v -0.590233 0.000000 -0.205937
+v -0.594724 0.000000 -0.215470
+v -0.597734 0.000000 -0.225394
+v -0.599505 0.000000 -0.235360
+v -0.600334 0.000000 -0.245762
+v -0.600217 0.000000 -0.255963
+v -0.599182 0.000000 -0.267609
+v -0.597055 0.000000 -0.278865
+v -0.594667 0.000000 -0.288920
+v -0.590912 0.000000 -0.300513
+v -0.586789 0.000000 -0.311716
+v -0.582864 0.000000 -0.321496
+v -0.577072 0.000000 -0.334542
+v -0.571295 0.000000 -0.346520
+v -0.563613 0.000000 -0.361202
+v -0.557606 0.000000 -0.371981
+v -0.553738 0.000000 -0.381436
+v -0.556367 0.000000 -0.394642
+v -0.563548 0.000000 -0.401602
+v -0.573391 0.000000 -0.404195
+v -0.583771 0.000000 -0.401580
+v -0.593428 0.000000 -0.397669
+v -0.612691 0.000000 -0.388981
+v -0.623076 0.000000 -0.384268
+v -0.632261 0.000000 -0.379656
+v -0.643291 0.000000 -0.373931
+v -0.654592 0.000000 -0.368066
+v -0.665352 0.000000 -0.362481
+v -0.676705 0.000000 -0.355888
+v -0.685298 0.000000 -0.350679
+v -0.694174 0.000000 -0.345298
+v -0.703050 0.000000 -0.339917
+v -0.711644 0.000000 -0.334708
+v -0.723846 0.000000 -0.326804
+v -0.732725 0.000000 -0.320344
+v -0.746797 0.000000 -0.310105
+v -0.756241 0.000000 -0.303234
+v -0.765384 0.000000 -0.296581
+v -0.773924 0.000000 -0.290368
+v -0.782267 0.000000 -0.282793
+v -0.791200 0.000000 -0.274684
+v -0.800427 0.000000 -0.266307
+v -0.809654 0.000000 -0.257930
+v -0.818586 0.000000 -0.249821
+v -0.826930 0.000000 -0.242246
+v -0.834368 0.000000 -0.233296
+v -0.842330 0.000000 -0.223715
+v -0.850555 0.000000 -0.213818
+v -0.858780 0.000000 -0.203921
+v -0.866743 0.000000 -0.194340
+v -0.874180 0.000000 -0.185391
+v -0.880002 0.000000 -0.175054
+v -0.886234 0.000000 -0.163987
+v -0.892672 0.000000 -0.152555
+v -0.899110 0.000000 -0.141123
+v -0.905343 0.000000 -0.130056
+v -0.911164 0.000000 -0.119719
+v -0.916509 0.000000 -0.101775
+v -0.920328 0.000000 -0.088949
+v -0.924210 0.000000 -0.075916
+v -0.928030 0.000000 -0.063090
+v -0.931664 0.000000 -0.050885
+v -0.933669 0.000000 -0.041026
+v -0.934622 0.000000 -0.027703
+v -0.935955 0.000000 -0.009072
+v -0.936909 -0.000000 0.004251
+v -0.936165 -0.000000 0.016611
+v -0.934481 -0.000000 0.029973
+v -0.932756 -0.000000 0.043661
+v -0.931114 -0.000000 0.056696
+v -0.927953 -0.000000 0.068748
+v -0.923653 -0.000000 0.081755
+v -0.919247 -0.000000 0.095081
+v -0.915053 -0.000000 0.107770
+v -0.909517 -0.000000 0.119461
+v -0.902645 -0.000000 0.132057
+v -0.895605 -0.000000 0.144960
+v -0.888901 -0.000000 0.157247
+v -0.881032 -0.000000 0.168525
+v -0.874826 -0.000000 0.176532
+v -0.868415 -0.000000 0.184803
+v -0.862005 -0.000000 0.193073
+v -0.855798 -0.000000 0.201080
+v -0.846418 -0.000000 0.212057
+v -0.838800 -0.000000 0.219494
+v -0.830793 -0.000000 0.227311
+v -0.822657 -0.000000 0.235253
+v -0.814651 -0.000000 0.243069
+v -0.807032 -0.000000 0.250507
+v -0.799131 -0.000000 0.257326
+v -0.789949 -0.000000 0.264388
+v -0.780300 -0.000000 0.271810
+v -0.770495 -0.000000 0.279351
+v -0.760846 -0.000000 0.286773
+v -0.751665 -0.000000 0.293835
+v -0.742307 -0.000000 0.300284
+v -0.731591 -0.000000 0.306933
+v -0.720330 -0.000000 0.313922
+v -0.708887 -0.000000 0.321023
+v -0.697626 -0.000000 0.328011
+v -0.686910 -0.000000 0.334661
+v -0.676123 -0.000000 0.340704
+v -0.663902 -0.000000 0.346904
+v -0.651058 -0.000000 0.353419
+v -0.638008 -0.000000 0.360040
+v -0.625164 -0.000000 0.366556
+v -0.612943 -0.000000 0.372756
+v -0.602472 -0.000000 0.377698
+v -0.592191 -0.000000 0.382108
+v -0.581910 -0.000000 0.386517
+v -0.572030 -0.000000 0.390520
+v -0.560809 -0.000000 0.394822
+v -0.549588 -0.000000 0.399123
+v -0.539098 -0.000000 0.402979
+v -0.527489 -0.000000 0.407068
+v -0.515880 -0.000000 0.411158
+v -0.505288 -0.000000 0.414771
+v -0.493843 -0.000000 0.418544
+v -0.482399 -0.000000 0.422318
+v -0.472211 -0.000000 0.425593
+v -0.461483 -0.000000 0.428947
+v -0.450756 -0.000000 0.432301
+v -0.439183 -0.000000 0.435830
+v -0.427216 -0.000000 0.439412
+v -0.416501 -0.000000 0.442600
+v -0.405122 -0.000000 0.445882
+v -0.394740 -0.000000 0.448867
+v -0.384254 -0.000000 0.451799
+v -0.374256 -0.000000 0.454549
+v -0.362958 -0.000000 0.454526
+v -0.354301 -0.000000 0.449238
+v -0.349253 -0.000000 0.439914
+v -0.351990 -0.000000 0.424626
+v -0.358443 -0.000000 0.416794
+v -0.364745 -0.000000 0.408564
+v -0.370915 -0.000000 0.400019
+v -0.376405 -0.000000 0.391615
+v -0.382673 -0.000000 0.381649
+v -0.388168 -0.000000 0.371204
+v -0.393662 -0.000000 0.360760
+v -0.398163 -0.000000 0.349510
+v -0.401902 -0.000000 0.339524
+v -0.405867 -0.000000 0.327749
+v -0.407890 -0.000000 0.317168
+v -0.409981 -0.000000 0.306237
+v -0.411342 -0.000000 0.296094
+v -0.410754 -0.000000 0.279140
+v -0.408579 -0.000000 0.260122
+v -0.403000 -0.000000 0.242682
+v -0.397718 -0.000000 0.229129
+v -0.392014 -0.000000 0.220878
+v -0.386024 -0.000000 0.212213
+v -0.380177 -0.000000 0.203754
+v -0.373539 -0.000000 0.195492
+v -0.365732 -0.000000 0.187887
+v -0.357495 -0.000000 0.180896
+v -0.348884 -0.000000 0.174799
+v -0.333990 -0.000000 0.166279
+v -0.323833 -0.000000 0.161803
+v -0.314252 -0.000000 0.158459
+v -0.303456 -0.000000 0.155826
+v -0.292455 -0.000000 0.154156
+v -0.282310 -0.000000 0.153496
+v -0.270534 -0.000000 0.153977
+v -0.260183 -0.000000 0.154867
+v -0.248923 -0.000000 0.156756
+v -0.238990 -0.000000 0.159268
+v -0.228131 -0.000000 0.162574
+v -0.218870 -0.000000 0.166443
+v -0.208463 -0.000000 0.171052
+v -0.198383 -0.000000 0.177002
+v -0.188884 -0.000000 0.182871
+v -0.179929 -0.000000 0.189900
+v -0.171540 -0.000000 0.196763
+v -0.163920 -0.000000 0.204595
+v -0.156844 -0.000000 0.212186
+v -0.150771 -0.000000 0.220544
+v -0.144529 -0.000000 0.229954
+v -0.139437 -0.000000 0.240103
+v -0.135902 -0.000000 0.249637
+v -0.133153 -0.000000 0.259672
+v -0.131434 -0.000000 0.271104
+v -0.129975 -0.000000 0.281934
+v -0.128610 -0.000000 0.292073
+v -0.127509 -0.000000 0.302557
+v -0.126332 -0.000000 0.313757
+v -0.125231 -0.000000 0.324241
+v -0.124365 -0.000000 0.334664
+v -0.123440 -0.000000 0.345798
+v -0.122575 -0.000000 0.356221
+v -0.121743 -0.000000 0.368824
+v -0.121043 -0.000000 0.379415
+v -0.120328 -0.000000 0.391150
+v -0.119700 -0.000000 0.403131
+v -0.119097 -0.000000 0.414627
+v -0.118601 -0.000000 0.426593
+v -0.118182 -0.000000 0.436717
+v -0.117803 -0.000000 0.447936
+v -0.117477 -0.000000 0.458263
+v -0.117220 -0.000000 0.468695
+v -0.116455 -0.000000 0.478890
+v -0.111627 -0.000000 0.487697
+v -0.103116 -0.000000 0.492961
+v -0.086375 -0.000000 0.490608
+v -0.079128 -0.000000 0.482335
+v -0.074077 -0.000000 0.473458
+v -0.069006 -0.000000 0.464547
+v -0.061246 -0.000000 0.450910
+v -0.056229 -0.000000 0.442093
+v -0.051205 -0.000000 0.433263
+v -0.045711 -0.000000 0.423609
+v -0.040675 -0.000000 0.414759
+v -0.035624 -0.000000 0.405882
+v -0.030553 -0.000000 0.396971
+v -0.020508 -0.000000 0.397173
+v -0.010462 -0.000000 0.397375
+v -0.000152 -0.000000 0.397571
+v 0.013066 -0.000000 0.397312
+v 0.029394 -0.000000 0.396993
+v 0.035584 -0.000000 0.405882
+v 0.040636 -0.000000 0.414759
+v 0.045672 -0.000000 0.423609
+v 0.050697 -0.000000 0.432440
+v 0.055714 -0.000000 0.441257
+v 0.060727 -0.000000 0.450067
+v 0.065740 -0.000000 0.458877
+v 0.070757 -0.000000 0.467694
+v 0.075782 -0.000000 0.476524
+v 0.080918 -0.000000 0.485290
+v 0.088584 -0.000000 0.491883
+v 0.107523 -0.000000 0.491007
+v 0.115698 -0.000000 0.481150
+v 0.117230 -0.000000 0.466677
+v 0.117606 -0.000000 0.452801
+v 0.118019 -0.000000 0.440002
+v 0.118474 -0.000000 0.428684
+v 0.118901 -0.000000 0.418394
+v 0.119408 -0.000000 0.407922
+v 0.120166 -0.000000 0.393469
+v 0.120834 -0.000000 0.381957
+v 0.121876 -0.000000 0.366176
+v 0.122737 -0.000000 0.353759
+v 0.124321 -0.000000 0.334664
+v 0.125186 -0.000000 0.324241
+v 0.126875 -0.000000 0.308157
+v 0.128564 -0.000000 0.292073
+v 0.131022 -0.000000 0.273801
+v 0.132427 -0.000000 0.263359
+v 0.136633 -0.000000 0.246805
+v 0.143785 -0.000000 0.231357
+v 0.154860 -0.000000 0.214866
+v 0.167789 -0.000000 0.200583
+v 0.182962 -0.000000 0.187493
+v 0.200075 -0.000000 0.175983
+v 0.209949 -0.000000 0.170155
+v 0.226304 -0.000000 0.163323
+v 0.237000 -0.000000 0.159763
+v 0.246932 -0.000000 0.157250
+v 0.264252 -0.000000 0.154514
+v 0.278278 -0.000000 0.153308
+v 0.288603 -0.000000 0.153794
+v 0.298614 -0.000000 0.155045
+v 0.309393 -0.000000 0.157282
+v 0.319906 -0.000000 0.160443
+v 0.330139 -0.000000 0.164520
+v 0.339170 -0.000000 0.168982
+v 0.348032 -0.000000 0.174217
+v 0.356679 -0.000000 0.180339
+v 0.364889 -0.000000 0.187197
+v 0.372704 -0.000000 0.194682
+v 0.380162 -0.000000 0.203770
+v 0.386033 -0.000000 0.212253
+v 0.392047 -0.000000 0.220943
+v 0.397774 -0.000000 0.229219
+v 0.402155 -0.000000 0.239912
+v 0.405918 -0.000000 0.251634
+v 0.409559 -0.000000 0.262981
+v 0.410676 -0.000000 0.273580
+v 0.411082 -0.000000 0.285103
+v 0.411475 -0.000000 0.296256
+v 0.410113 -0.000000 0.306397
+v 0.408020 -0.000000 0.317324
+v 0.405995 -0.000000 0.327902
+v 0.400148 -0.000000 0.344654
+v 0.396459 -0.000000 0.354470
+v 0.389391 -0.000000 0.369152
+v 0.383792 -0.000000 0.379751
+v 0.377568 -0.000000 0.389989
+v 0.372018 -0.000000 0.398445
+v 0.365639 -0.000000 0.407448
+v 0.358821 -0.000000 0.416360
+v 0.351738 -0.000000 0.425030
+v 0.348751 -0.000000 0.434584
+v 0.350945 -0.000000 0.444564
+v 0.357666 -0.000000 0.452110
+v 0.367339 -0.000000 0.455306
+v 0.378893 -0.000000 0.453278
+v 0.390891 -0.000000 0.449932
+v 0.401262 -0.000000 0.446983
+v 0.410925 -0.000000 0.444195
+v 0.431995 -0.000000 0.437967
+v 0.450728 -0.000000 0.432294
+v 0.461455 -0.000000 0.428940
+v 0.472183 -0.000000 0.425586
+v 0.482370 -0.000000 0.422311
+v 0.502479 -0.000000 0.415680
+v 0.521561 -0.000000 0.409140
+v 0.536249 -0.000000 0.403966
+v 0.555078 -0.000000 0.397003
+v 0.569275 -0.000000 0.391561
+v 0.586938 -0.000000 0.384346
+v 0.597385 -0.000000 0.379866
+v 0.612914 -0.000000 0.372756
+v 0.625136 -0.000000 0.366556
+v 0.637980 -0.000000 0.360040
+v 0.651031 -0.000000 0.353419
+v 0.670089 -0.000000 0.343751
+v 0.681844 -0.000000 0.337788
+v 0.692151 -0.000000 0.331392
+v 0.703185 -0.000000 0.324545
+v 0.714583 -0.000000 0.317472
+v 0.725981 -0.000000 0.310399
+v 0.737016 -0.000000 0.303552
+v 0.747322 -0.000000 0.297156
+v 0.760822 -0.000000 0.286773
+v 0.770472 -0.000000 0.279351
+v 0.780277 -0.000000 0.271810
+v 0.789926 -0.000000 0.264388
+v 0.799108 -0.000000 0.257326
+v 0.807009 -0.000000 0.250507
+v 0.818599 -0.000000 0.239193
+v 0.826703 -0.000000 0.231282
+v 0.834807 -0.000000 0.223371
+v 0.842652 -0.000000 0.215712
+v 0.849980 -0.000000 0.208559
+v 0.858842 -0.000000 0.197126
+v 0.865176 -0.000000 0.188954
+v 0.871613 -0.000000 0.180651
+v 0.877947 -0.000000 0.172479
+v 0.888881 -0.000000 0.157247
+v 0.895585 -0.000000 0.144961
+v 0.902625 -0.000000 0.132057
+v 0.913736 -0.000000 0.111693
+v 0.917790 -0.000000 0.099429
+v 0.922161 -0.000000 0.086209
+v 0.929289 -0.000000 0.064648
+v 0.931624 -0.000000 0.052484
+v 0.933308 -0.000000 0.039123
+v 0.935033 -0.000000 0.025434
+v 0.936676 -0.000000 0.012400
+v 0.936581 0.000000 -0.000053
+v 0.935604 0.000000 -0.013711
+v 0.934602 0.000000 -0.027703
+v 0.933649 0.000000 -0.041026
+v 0.931644 0.000000 -0.050885
+v 0.928009 0.000000 -0.063090
+v 0.924189 0.000000 -0.075916
+v 0.920307 0.000000 -0.088949
+v 0.916487 0.000000 -0.101775
+v 0.912851 0.000000 -0.113979
+v 0.908295 0.000000 -0.124774
+v 0.902242 0.000000 -0.135521
+v 0.895881 0.000000 -0.146816
+v 0.889417 0.000000 -0.158294
+v 0.883055 0.000000 -0.169589
+v 0.877002 0.000000 -0.180336
+v 0.870519 0.000000 -0.189767
+v 0.862785 0.000000 -0.199072
+v 0.854658 0.000000 -0.208850
+v 0.846400 0.000000 -0.218786
+v 0.838273 0.000000 -0.228565
+v 0.830540 0.000000 -0.237870
+v 0.822823 0.000000 -0.245949
+v 0.814148 0.000000 -0.253825
+v 0.805032 0.000000 -0.262102
+v 0.795768 0.000000 -0.270512
+v 0.786651 0.000000 -0.278789
+v 0.777976 0.000000 -0.286664
+v 0.769720 0.000000 -0.293406
+v 0.760841 0.000000 -0.299866
+v 0.751510 0.000000 -0.306656
+v 0.742028 0.000000 -0.313555
+v 0.732696 0.000000 -0.320344
+v 0.723817 0.000000 -0.326804
+v 0.711615 0.000000 -0.334708
+v 0.703022 0.000000 -0.339917
+v 0.694145 0.000000 -0.345298
+v 0.685269 0.000000 -0.350679
+v 0.676676 0.000000 -0.355889
+v 0.665322 0.000000 -0.362481
+v 0.654562 0.000000 -0.368066
+v 0.643262 0.000000 -0.373931
+v 0.632231 0.000000 -0.379656
+v 0.620558 0.000000 -0.385398
+v 0.609958 0.000000 -0.390208
+v 0.599358 0.000000 -0.395018
+v 0.589875 0.000000 -0.399096
+v 0.579916 0.000000 -0.403085
+v 0.569779 0.000000 -0.403901
+v 0.557682 0.000000 -0.396547
+v 0.553679 0.000000 -0.387227
+v 0.554836 0.000000 -0.377230
+v 0.559758 0.000000 -0.368137
+v 0.564795 0.000000 -0.358960
+v 0.569896 0.000000 -0.349149
+v 0.574407 0.000000 -0.339979
+v 0.579055 0.000000 -0.330042
+v 0.583358 0.000000 -0.320282
+v 0.587288 0.000000 -0.310338
+v 0.590898 0.000000 -0.300456
+v 0.594271 0.000000 -0.290050
+v 0.596730 0.000000 -0.280134
+v 0.598784 0.000000 -0.270334
+v 0.599917 0.000000 -0.260046
+v 0.600290 0.000000 -0.249446
+v 0.599830 0.000000 -0.239258
+v 0.598187 0.000000 -0.227719
+v 0.595249 0.000000 -0.216964
+v 0.590667 0.000000 -0.206610
+v 0.583557 0.000000 -0.196620
+v 0.573534 0.000000 -0.187861
+v 0.564751 0.000000 -0.182934
+v 0.554270 0.000000 -0.179203
+v 0.544253 0.000000 -0.177032
+v 0.532821 0.000000 -0.175833
+v 0.517700 0.000000 -0.176446
+v 0.505623 0.000000 -0.177969
+v 0.494452 0.000000 -0.179807
+v 0.482967 0.000000 -0.183614
+v 0.471483 0.000000 -0.187421
+v 0.460923 0.000000 -0.192325
+v 0.451875 0.000000 -0.196823
+v 0.441551 0.000000 -0.202210
+v 0.431364 0.000000 -0.208673
+v 0.421177 0.000000 -0.215135
+v 0.412339 0.000000 -0.221548
+v 0.403050 0.000000 -0.228513
+v 0.393555 0.000000 -0.236059
+v 0.385740 0.000000 -0.242688
+v 0.377677 0.000000 -0.249712
+v 0.369318 0.000000 -0.257510
+v 0.361479 0.000000 -0.265152
+v 0.354152 0.000000 -0.272695
+v 0.345676 0.000000 -0.278666
+v 0.335711 0.000000 -0.279600
+v 0.326491 0.000000 -0.275536
+v 0.316463 0.000000 -0.263421
+v 0.310337 0.000000 -0.255511
+v 0.304106 0.000000 -0.247591
+v 0.294563 0.000000 -0.235732
+v 0.286568 0.000000 -0.226186
+v 0.273958 0.000000 -0.212274
+v 0.265762 0.000000 -0.203882
+v 0.257312 0.000000 -0.196373
+v 0.248656 0.000000 -0.190369
+v 0.236173 0.000000 -0.184800
+v 0.226314 0.000000 -0.182445
+v 0.209085 0.000000 -0.182169
+v 0.199185 0.000000 -0.183720
+v 0.189149 0.000000 -0.186371
+v 0.179396 0.000000 -0.189860
+v 0.170211 0.000000 -0.193830
+v 0.160974 0.000000 -0.198770
+v 0.152216 0.000000 -0.205120
+v 0.143458 0.000000 -0.211470
+v 0.135225 0.000000 -0.219813
+v 0.128134 0.000000 -0.227491
+v 0.119981 0.000000 -0.236783
+v 0.113379 0.000000 -0.245955
+v 0.106558 0.000000 -0.255431
+v 0.100392 0.000000 -0.264380
+v 0.094146 0.000000 -0.274729
+v 0.087693 0.000000 -0.285421
+v 0.081892 0.000000 -0.295346
+v 0.076124 0.000000 -0.306278
+v 0.070164 0.000000 -0.317571
+v 0.064844 0.000000 -0.327912
+v 0.059676 0.000000 -0.338832
+v 0.054336 0.000000 -0.350114
+v 0.049612 0.000000 -0.360308
+v 0.045165 0.000000 -0.370623
+v 0.040572 0.000000 -0.381280
+v 0.035695 0.000000 -0.392950
+v 0.032018 0.000000 -0.402254
+v 0.028341 0.000000 -0.411559
+v 0.024091 0.000000 -0.422946
+v 0.020687 0.000000 -0.432403
+v 0.016763 0.000000 -0.441835
+v 0.009454 0.000000 -0.448691
+v -0.000440 -0.010000 -0.451106
+v -0.010262 -0.010000 -0.448267
+v -0.017269 -0.010000 -0.441017
+v -0.022748 -0.010000 -0.426750
+v -0.026679 -0.010000 -0.415837
+v -0.031111 -0.010000 -0.404628
+v -0.036594 -0.010000 -0.390761
+v -0.040610 -0.010000 -0.381274
+v -0.045206 -0.010000 -0.370615
+v -0.050676 -0.010000 -0.357932
+v -0.055696 -0.010000 -0.347326
+v -0.061059 -0.010000 -0.335998
+v -0.066080 -0.010000 -0.325392
+v -0.071683 -0.010000 -0.314776
+v -0.081947 -0.010000 -0.295328
+v -0.087748 -0.010000 -0.285401
+v -0.094201 -0.010000 -0.274710
+v -0.103393 -0.010000 -0.259884
+v -0.109994 -0.010000 -0.250712
+v -0.121546 -0.010000 -0.234662
+v -0.129945 -0.010000 -0.225565
+v -0.141903 -0.010000 -0.212614
+v -0.150438 -0.010000 -0.206425
+v -0.162587 -0.010000 -0.197614
+v -0.174668 -0.010000 -0.191819
+v -0.184577 -0.010000 -0.187918
+v -0.203977 -0.010000 -0.182838
+v -0.214082 -0.010000 -0.181826
+v -0.225711 -0.010000 -0.182317
+v -0.235569 -0.010000 -0.184581
+v -0.245010 -0.010000 -0.188423
+v -0.254116 -0.010000 -0.193881
+v -0.261948 -0.010000 -0.200273
+v -0.269352 -0.010000 -0.207441
+v -0.276285 -0.010000 -0.214698
+v -0.283170 -0.010000 -0.222233
+v -0.289862 -0.010000 -0.230042
+v -0.296789 -0.010000 -0.238442
+v -0.303583 -0.010000 -0.246903
+v -0.309879 -0.010000 -0.254895
+v -0.316092 -0.010000 -0.262910
+v -0.322296 -0.010000 -0.271032
+v -0.329910 -0.010000 -0.277712
+v -0.339815 -0.010000 -0.279843
+v -0.349811 -0.010000 -0.276552
+v -0.357694 -0.010000 -0.268984
+v -0.365304 -0.010000 -0.261328
+v -0.375357 -0.010000 -0.251899
+v -0.384221 -0.010000 -0.243997
+v -0.392036 -0.010000 -0.237368
+v -0.401285 -0.010000 -0.229854
+v -0.410499 -0.010000 -0.222944
+v -0.419341 -0.010000 -0.216314
+v -0.429277 -0.010000 -0.210010
+v -0.439631 -0.010000 -0.203441
+v -0.449675 -0.010000 -0.197927
+v -0.458686 -0.010000 -0.193446
+v -0.473681 -0.010000 -0.186698
+v -0.485354 -0.010000 -0.182828
+v -0.500893 -0.010000 -0.178561
+v -0.512743 -0.010000 -0.177050
+v -0.528121 -0.010000 -0.175690
+v -0.538323 -0.010000 -0.176289
+v -0.548895 -0.010000 -0.177859
+v -0.558822 -0.010000 -0.180590
+v -0.568412 -0.010000 -0.184747
+v -0.576955 -0.010000 -0.190356
+v -0.584300 -0.010000 -0.197387
+v -0.590233 -0.010000 -0.205937
+v -0.594724 -0.010000 -0.215470
+v -0.597734 -0.010000 -0.225394
+v -0.599505 -0.010000 -0.235360
+v -0.600334 -0.010000 -0.245762
+v -0.600217 -0.010000 -0.255963
+v -0.599182 -0.010000 -0.267609
+v -0.597055 -0.010000 -0.278865
+v -0.594667 -0.010000 -0.288920
+v -0.590912 -0.010000 -0.300513
+v -0.586789 -0.010000 -0.311716
+v -0.582864 -0.010000 -0.321496
+v -0.577072 -0.010000 -0.334542
+v -0.571295 -0.010000 -0.346520
+v -0.563613 -0.010000 -0.361202
+v -0.557606 -0.010000 -0.371981
+v -0.553738 -0.010000 -0.381436
+v -0.556367 -0.010000 -0.394642
+v -0.563548 -0.010000 -0.401602
+v -0.573391 -0.010000 -0.404195
+v -0.583771 -0.010000 -0.401580
+v -0.593428 -0.010000 -0.397669
+v -0.612691 -0.010000 -0.388981
+v -0.623076 -0.010000 -0.384268
+v -0.632261 -0.010000 -0.379656
+v -0.643291 -0.010000 -0.373931
+v -0.654592 -0.010000 -0.368066
+v -0.665352 -0.010000 -0.362481
+v -0.676705 -0.010000 -0.355888
+v -0.685298 -0.010000 -0.350679
+v -0.694174 -0.010000 -0.345298
+v -0.703050 -0.010000 -0.339917
+v -0.711644 -0.010000 -0.334708
+v -0.723846 -0.010000 -0.326804
+v -0.732725 -0.010000 -0.320344
+v -0.746797 -0.010000 -0.310105
+v -0.756241 -0.010000 -0.303234
+v -0.765384 -0.010000 -0.296581
+v -0.773924 -0.010000 -0.290368
+v -0.782267 -0.010000 -0.282793
+v -0.791200 -0.010000 -0.274684
+v -0.800427 -0.010000 -0.266307
+v -0.809654 -0.010000 -0.257930
+v -0.818586 -0.010000 -0.249821
+v -0.826930 -0.010000 -0.242246
+v -0.834368 -0.010000 -0.233296
+v -0.842330 -0.010000 -0.223715
+v -0.850555 -0.010000 -0.213818
+v -0.858780 -0.010000 -0.203921
+v -0.866743 -0.010000 -0.194340
+v -0.874180 -0.010000 -0.185391
+v -0.880002 -0.010000 -0.175054
+v -0.886234 -0.010000 -0.163987
+v -0.892672 -0.010000 -0.152555
+v -0.899110 -0.010000 -0.141123
+v -0.905343 -0.010000 -0.130056
+v -0.911164 -0.010000 -0.119719
+v -0.916509 -0.010000 -0.101775
+v -0.920328 -0.010000 -0.088949
+v -0.924210 -0.010000 -0.075916
+v -0.928030 -0.010000 -0.063090
+v -0.931664 -0.010000 -0.050885
+v -0.933669 -0.010000 -0.041026
+v -0.934622 -0.010000 -0.027703
+v -0.935955 -0.010000 -0.009072
